| The King Tide | Lead | Resource Films, Dir: Christian Sparkes |
| Nightmare Alley | Supporting | Dir: Guillermo del Toro |
| A Date with Danger | Lead | Neshama & Marvista, Dir: Cat Hostick |
| Christmas 9 to 5 | Lead | Neshama, Dir: Jill Carter |
| Crossword Mysteries #2 | Supporting | MPCA/Hallmark, Dir: Don McCutcheon |
| Hammer | Supporting | Away Films/JoBro/Rhombus, Dir: Christian Sparkes |
| Nose to Tail | Lead | Monolith Pictures, Dir: Jesse Zigelstein |
| Defining Moments | Lead | Independent, Dir: Stephen Wallis |
| **Joseph & Mary | Lead | Shaw, Dir: Roger Christian |
| Barn Wedding | Lead | Floyder Films, Dir: Shaun Benson |
| Renaissance | Lead | Ceasar Productions, Dir: Matt Campagna |
| The Masked Saint | Lead | P23 Entertainment, Dir: Warren Sonoda |
| Girl Next Door (Short) | Lead | Lucky Rock Pictures, Dir: Peter Mabrucco |
| Boxing (Short) | Supporting | Dorsal Films, Dir: A. Shipley/ G. Moore |
| *Please Kill Mr. Know It All | Lead | Road Child Films Inc, Dir: Colin Carter |
| White Wedding (Short) | Lead | CFC, Dirs: Susan Chiu, Kelly Harms |
| Loving Loretta (Short) | Support | Lynx Images, Dir: Andrea Gutsche |
| Antiviral | Principal | Rhombus Media, Dir: Brandon Cronenberg |
Special Notes:
**2017 CIFF Award for Best Actress
*Canadian Comedy Award Nomination – Best Performance by a Female Lead






