Home » Edison
Height: 6’1″ Weight: 180 lbs. Hair: Dark Brown Eyes: Hazel ACTRA/EQUITY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILM AND TELEVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE GIRLFRIEND EXPERIENCE | PRINCIPAL | STARZ/S, SODERBERGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROOKIE BLUE | FEATURED | ABC/GLOBAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REIGN | FEATURED | CW/CBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURNING, BURNING | LEAD | INDEPENDENT; DIR: HRANT ALIANAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIRTY SINGLES | LEAD | PROD: ALEX PUGSLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KING & MAXWELL | FEATURED | CBS/TNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEILAH & JEN | SERIES REGULAR | CBC; DIR: JACOB TIERNEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAVING HOPE | GUEST STAR | CTV/NBC; DIR: TW PEACOCKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAMA | FEATURED | PROD: GUILLERMO DEL TORO; DIR: ANDY MISCHIETTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE LA COMPLEX | FEATURED | EPITOME PICTURES; DIR: MARTIN GERO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPUBLIC OF DOYLE | FEATURED | CBC; DIR: JIM ALLODI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE RICK MERCER REPORT | FEATURED | CBC; DIR: HENRY SARWER-FONER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARRIET THE SPY | FEATURED | THE DISNEY CHANNEL; DIR: RON OLIVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE WILD GIRL | LEAD | HALLMARK; DIR: DON MCBREARTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LITTLE FILMS ABOUT BIG MOMENTS | PRINCIPAL | PRODS; STEPHANIE MARKOWITZ, SONIA HOSKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE MURDOCH MYSTERIES | FEATURED | CTV/SHAFTESBURY; DIR: DON MCBREARTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH OF GENIUS | FEATURED | UNIVERSAL PICTURES; DIR: M. ABRAHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUSE PARTY | SUPPORTING | FARPOINT PICTURES; DIR: KELLY MAKIN, JOSH BARNARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINCESS | LEAD | ABC/ DISNEY; DIR: MARK ROSMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEAD BEAT (Pilot) | LEAD | CBC; DIR: DANIEL TAPLITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILLABLE HOURS | FEATURED | CBC; DIR: BRANDON WALSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AT THE HOTEL | LEAD | CBC; DIR: KEN FINKLEMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DIVE FROM CLAUSEN’S PIER | CO-STAR | FOX/LIFETIME; DIR: NADIA TASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAKING UP WALTER: THE WALTER GRETZKY STORY | LEAD | ALBERTA FILMWORKS; DIR: DEAN BENNETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OUR FATHERS | FEATURED | SHOWTIME; DIR: DAN CURTIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THIS TIME AROUND | FEATURED | DISNEY; DIR: DOUG BARR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NERO WOLFE | RECURRING | A&E/PEBBLEHUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANADA: A PEOPLE’S HISTORY | FEATURED | CBC TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERSTATE 60 | FEATURED | FIREWORKS ENTERTAINMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODE NAME: ETERNITY | FEATURED | WARNER BROS.; DIR: JON CASSAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MURDER IN A SMALL TOWN | LEAD | A & E/DUFFERIN GATE; DIR: JOYCE CHOPRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANNE OF GREEN GABLES | FEATURED | SULLIVAN FILMS; DIR: STEFAN SCAINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE FIFTH ESTATE | FEATURED | CBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISLAND | PRINCIPAL | LIGHTHOUSE FILMS INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARE YOU AFRAID OF THE DARK? | LEAD | NICKELODEON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMERCIAL VOICE-OVERS (Television and Radio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 Gary Goddard Agency. All Rights Reserved.