Home » Hawco-D
| ACTRA
Height: 6’1” Eyes: Blue Hair: Light Brown |
||
| FILM & TELEVISION | ||
| ICE CREAM MAN | Featured | MCT; Dir: Eli Roth |
| HEARTLAND | Featured/Recurring | CBC; Dir: Various |
| YOUNGBLOOD | Featured | Aircraft Pictures/Dolphin Ent; Dir: Hubert Davis |
| THE HANDMAID’S TALE | Featured/Recurring | HULU/MGM; Dir: Diana Reid |
| MURDOCH MYSTERIES | Featured | Shaftesbury/CBC; Dir: Mina Shum |
| SON OF A CRITCH | Featured/Recurring | CBC; Dir: John Vatcher |
| ALL IS FINE IN ‘89 | Lead | Westona Pictures; Dir: Matthew Lupis |
| CROCUS (Short) | Featured | A Hopeful Theory; Dir: Massimo Meo |
| THEATRE | ||
| The Outhouse of Atreus | Ned/Hermes | NTS; Dir: Danik McAfee |
| MacBeth | Ross | NTS; Dir: M. Mrozewski |
| Antigonick | Kreon | NTS; Dir: Ruth M. Jones |
| Everything Gone, Everything Shone | Ensemble | NTS; Dir: M. Yamamoto |
| As You Like It | Charles/Duke Senior | NTS; Dir: Haysam Kadri |
| 365 Plays/Days | Ensemble | NTS; Dir: Rose Plotek |
| Elephant Man | John Merrick | ECI/Class of 2019 |
| Halo | Jansen | ECI/Class of 2018 |
| The Lorax | Mr. O’Hare | ECI/Karen Lillie |
| The Wizard of Oz | Lion | CMPS/Ampreet Dahl |
| OTHER | ||
| National Theatre School of Canada (2024) | ||
|
All-sports Athlete (Hockey, Mixed Martial Arts, Weight Lifting, Horseback Riding) Stage Combat G License (Manual & Automatic) Accents: Irish, RP, Russian |
||