
Ella Jonas Farlinger
Represented by: Kish Iqbal- Resume
- Demo Reel
- Photos
- Press & Links
Resume
Height: 5’5”
Eyes: Brown Hair: Blonde |
||
FILM & TELEVISION: | ||
Falling | Principal | Scythia Films; Dir: Viggo Mortensen |
Tokens | Principal | Tokens On Call Productions; Dir: Winnifred Jong |
Believe Me | Featured | Dir: Jim Donovan |
Anne With An ‘E’ | Recurring | CBC/NETFLIX; Dir: Helen Shaver |
Lost & Found Music Studios (S1&S2) | Recurring | Temple Music Room Productions Ltd. |
Saving Hope | Principal | CTV; Dir: Steve Di Marco |
Emily | Lead | BRAVO; Dir: Joshua Demers |
Rookie Blue | Principal | ABC/Global; Dir: Theresa Hannigan |
What We Have | Principal | What We Have Prod.; Dir: Maxime Desmons |
My Babysitter’s A Vampire (S1& S2) | Recurring | Teletoon/Disney; Dir: Various |
Cracked | Principal | White Pine/CBC; Dir: Tim Southam |
I’m Yours | Principal | New Real Films; Dir: Leonard Farlinger |
THEATRE: | ||
The Magic Flute | Spirit | Canadian Opera Company |
Alice In Wonderland (Opera) | Alice | Canadian Children’s Opera Co. |
Laura’s Cow | Charlotte Secord | Canadian Children’s Opera Co. |
The Secret World of Og | Polywog | Canadian Children’s Opera Co. |
SPECIAL SKILLS/INTERESTS: | ||
SINGING; Member of Canadian Children’s Opera Company, Pop, Jazz, Blues, Classical | ||
DANCE; Hip Hop, Jazz and Contemporary | ||
ATHLETICS; Gymnastics, Horseback Riding, Swimming | ||
LANGUAGES; French, English |